The Geosynthetic Institute (GSI), with the guidance of its Board of Directors, has named its fellowship award selections for the 2016–2017 academic year. The program recognizes and supports outstanding students from around the world who are studying geosynthetics. The GSI fellowship program for this year continues to include candidates pursuing a master’s degree, as well as a doctoral degrees. The amount for each fellowship recipient is $5,000. The nine recipients for the 2016–2017 GSI Fellowship awards are:
No. | Name | School | Advisor | Topic |
---|---|---|---|---|
1-16 | Abbaspour, Aiyoub | George Mason University | Burak Tanyu | Clogging evaluation of drainage geotextiles using recycled concrete aggregate |
2-16 | Ekici, Anil | Middle East Technical University | Nejan Huvaj | Interaction of marginal fills and geogrids for walls and slopes |
3-16 | Guo, Jun | University of Kansas | Jie Han | Soil column tests to evaluate wicking geotextile to remove water |
4-16 | Haselton, Henry | Montana State University | Steve Perkins | Biaxial response of geosynthetics |
5-16 | Kermani, Behnoud | Penn State University | Ming Xiao | Geotextile separation preventing particle movement into pavements due to cyclic loading |
6-16 | Maddah, Layal | Texas A&M | Jean-Louis Briaud | MSE Walls subjected to vehicle impact on roadside barrier systems |
7-16 | Morsy, Amr | University of Texas | Jorge Zornberg | Composite behavior of geosynthetic reinforced structures |
8-16 | Yilmaz, Mehmet | University of Wisconsin | James Tinjum and Craig Benson | Co-extruded EVOH geomembrane covers to avoidlLandfill gas emissions |
9-16 | Zheng, Yewei | University of California San Diego | Patrick Fox | GRS abutments with bridge superstructure under seismic loading |
For more information about GSI’s annual fellowship awards. contact Jamie Koerner at the Geosynthetic Institute: jrkoerner@verizon.net