<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Geosynthetics: GMA update</title>
	<atom:link href="http://geosyntheticsmagazine.com/articles/gmaupdate/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://geosyntheticsmagazine.com/articles/gmaupdate/rss.xml</link>
	<description>Geosynthetics</description>
	<lastBuildDate>Mon, 21 May 2012 08:32:31 -0500</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[GMA presents  Friends awards]]></title>
				<link>http://geosyntheticsmagazine.com/articles/042012_gma_friends.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/042012_gma_friends.html#comments</comments>
				<pubDate>Fri, 20 Apr 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/042012_gma_friends.html</guid>
				<description><![CDATA[<h2 class="kicker">U.S. Reps. Duncan and LoBiondo honored as friends of geosynthetics industry</h2>
			<h3 class="dateline">GeosyntheticsMagazine.com | April 20, 2012</h3>
			
		
			<p><a href="http://transportation.house.gov/" target="_blank">U.S. House Transportation Committee</a> Subchairmen John Duncan (R-Tenn.) and Frank LoBiondo (R-N.J.) received their Friend of <a href="http://www.gmanow.com" target="_blank">GMA</a> awards from Boyd Ramsey, GMA executive council chair, and Andrew Aho, GMA managing director. The presentations took place April 17 during GMA&rsquo;s annual Lobby Day in Washington, D.C.</p>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">U.S. Reps. Duncan and LoBiondo honored as friends of geosynthetics industry</h2>
			<h3 class="dateline">GeosyntheticsMagazine.com | April 20, 2012</h3>
			
		
			<p><a href="http://transportation.house.gov/" target="_blank">U.S. House Transportation Committee</a> Subchairmen John Duncan (R-Tenn.) and Frank LoBiondo (R-N.J.) received their Friend of <a href="http://www.gmanow.com" target="_blank">GMA</a> awards from Boyd Ramsey, GMA executive council chair, and Andrew Aho, GMA managing director. The presentations took place April 17 during GMA&rsquo;s annual Lobby Day in Washington, D.C.</p>]]></content:encoded>
				<wfw:commentRss>http://geosyntheticsmagazine.com/articles/rss.xml/042012_gma_friends.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Lawsuit filed vs. EPA to force coal-ash regulations]]></title>
				<link>http://geosyntheticsmagazine.com/articles/041012_coalash_regs.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/041012_coalash_regs.html#comments</comments>
				<pubDate>Tue, 10 Apr 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/041012_coalash_regs.html</guid>
				<description><![CDATA[<h2 class="kicker">GMA has lobbied for lined containment</h2>
	
		
			<h3 class="dateline">GeosyntheticsMagazine.com | April 10, 2012</h3>
				<h3 class="byline">By Ron Bygness</h3>
			
			<p>Environmental and public health groups filed a lawsuit April 5 to compel the <a href="http://www.epa.gov/" target="_blank">U.S. Environmental Protection Agency</a> (EPA) to complete its rulemaking on coal ash. A court order could hold the agency to a specific date for issuing a final rule on coal ash.</p>
			
			<p>Coal ash is a byproduct of burning coal to generate electricity. Coal-ash holding ponds are largely unregulated and unlined, including the use of geosynthetic liners (geomembranes or geosynthetic clay liners) for safety.</p>
			<p>Environmentalists have called for more-strenuous regulations, particularly since a December 2008 disaster when a containment site in Kingston, Tenn., burst open and flooded 300 acres with coal-ash sludge. That impoundment failure resulted in a multi-year cleanup costing more than $1.2 billion.</p>
			<p>Another spill occurred in 2011 in Oak Creek, Wis., near Milwaukee, where a power company&rsquo;s coal-ash containment pond collapsed and the byproduct sludge slid into Lake Michigan.</p>
			<p>The containment facilities in Tennessee and Wisconsin were not lined.</p>
			<p>The April 5 lawsuit is intended to force the EPA to complete its rulemaking on coal ash (Appalachian Voices v. Jackson, D.D.C., docket number unavailable, 4/5/12). The lawsuit, filed in U.S. District Court for the District of Columbia, asks the court to set deadlines for the EPA to review and revise coal-ash regulations.</p>
			<p>The EPA issued a proposed rule in May 2010 that outlined two options for regulating coal ash. But the agency has not yet issued a final rule, maintaining that it expects to do so by the end of the year. A court order could hold the agency to a specific date.</p>
			<p><a href="http://earthjustice.org/" target="_blank">Earthjustice</a>, representing a coalition of 11 groups, said the EPA has violated section 2002(b) of the <a href="http://www.epa.gov/lawsregs/laws/rcra.html" target="_blank">Resource Conservation and Recovery Act</a> (RCRA) by not reviewing and revising coal-ash regulations every three years.</p>
			<p>The EPA process is intended to determine whether to regulate coal ash as a special waste under Subtitle C of the RCRA, subjecting it to hazardous waste regulations; or as non-hazardous waste&mdash;such as municipal solid waste&mdash;under Subtitle D, leaving regulation authority with the states.</p>
			<p>That proposed rule received more than 450,000 public comments, according to EPA. The <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA) offered professional testimony regarding geosynthetic lining technologies at eight of these public hearings, which were conducted across the country in 2009&ndash;2010.</p>
			<p>The environmental-group coalition first filed a notice of intent to sue in January. Among the plaintiffs in the current lawsuit are <a href="http://appvoices.org/" target="_blank">Appalachian Voices</a>, the <a href="http://www.chesapeakeclimate.org/" target="_blank">Chesapeake Climate Action Network</a>, the <a href="http://www.environmentalintegrity.org/" target="_blank">Environmental Integrity Project</a>, <a href="http://www.psr.org/" target="_blank">Physicians for Social Responsibility</a>, and the <a href="http://www.sierraclub.org/" target="_blank">Sierra Club</a>.</p>
			<p>The <a href="http://www.uswag.org/" target="_blank">Utility Solid Waste Activities Group</a> (USWAG) has criticized the Earthjustice lawsuit. Litigation could prevent the EPA from crafting an effective rule and could result in bad public policy, according to the USWAG, an organization that addresses waste issues on behalf of the electric utility industry.</p>
			<p>Sen. John Hoeven (R-N.D.) and Sen. Kent Conrad (D-N.D.) introduced legislation last October that would prevent the EPA from regulating coal ash as a hazardous waste and give primary oversight of the material to the states. Companion legislation from Rep. David McKinley (R-W.Va.) passed the House in October, 2011.</p>


			
			<h3 class="author">Ron Bygness is the editor of <em>Geosynthetics</em> magazine.</h3>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">GMA has lobbied for lined containment</h2>
	
		
			<h3 class="dateline">GeosyntheticsMagazine.com | April 10, 2012</h3>
				<h3 class="byline">By Ron Bygness</h3>
			
			<p>Environmental and public health groups filed a lawsuit April 5 to compel the <a href="http://www.epa.gov/" target="_blank">U.S. Environmental Protection Agency</a> (EPA) to complete its rulemaking on coal ash. A court order could hold the agency to a specific date for issuing a final rule on coal ash.</p>
			
			<p>Coal ash is a byproduct of burning coal to generate electricity. Coal-ash holding ponds are largely unregulated and unlined, including the use of geosynthetic liners (geomembranes or geosynthetic clay liners) for safety.</p>
			<p>Environmentalists have called for more-strenuous regulations, particularly since a December 2008 disaster when a containment site in Kingston, Tenn., burst open and flooded 300 acres with coal-ash sludge. That impoundment failure resulted in a multi-year cleanup costing more than $1.2 billion.</p>
			<p>Another spill occurred in 2011 in Oak Creek, Wis., near Milwaukee, where a power company&rsquo;s coal-ash containment pond collapsed and the byproduct sludge slid into Lake Michigan.</p>
			<p>The containment facilities in Tennessee and Wisconsin were not lined.</p>
			<p>The April 5 lawsuit is intended to force the EPA to complete its rulemaking on coal ash (Appalachian Voices v. Jackson, D.D.C., docket number unavailable, 4/5/12). The lawsuit, filed in U.S. District Court for the District of Columbia, asks the court to set deadlines for the EPA to review and revise coal-ash regulations.</p>
			<p>The EPA issued a proposed rule in May 2010 that outlined two options for regulating coal ash. But the agency has not yet issued a final rule, maintaining that it expects to do so by the end of the year. A court order could hold the agency to a specific date.</p>
			<p><a href="http://earthjustice.org/" target="_blank">Earthjustice</a>, representing a coalition of 11 groups, said the EPA has violated section 2002(b) of the <a href="http://www.epa.gov/lawsregs/laws/rcra.html" target="_blank">Resource Conservation and Recovery Act</a> (RCRA) by not reviewing and revising coal-ash regulations every three years.</p>
			<p>The EPA process is intended to determine whether to regulate coal ash as a special waste under Subtitle C of the RCRA, subjecting it to hazardous waste regulations; or as non-hazardous waste&mdash;such as municipal solid waste&mdash;under Subtitle D, leaving regulation authority with the states.</p>
			<p>That proposed rule received more than 450,000 public comments, according to EPA. The <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA) offered professional testimony regarding geosynthetic lining technologies at eight of these public hearings, which were conducted across the country in 2009&ndash;2010.</p>
			<p>The environmental-group coalition first filed a notice of intent to sue in January. Among the plaintiffs in the current lawsuit are <a href="http://appvoices.org/" target="_blank">Appalachian Voices</a>, the <a href="http://www.chesapeakeclimate.org/" target="_blank">Chesapeake Climate Action Network</a>, the <a href="http://www.environmentalintegrity.org/" target="_blank">Environmental Integrity Project</a>, <a href="http://www.psr.org/" target="_blank">Physicians for Social Responsibility</a>, and the <a href="http://www.sierraclub.org/" target="_blank">Sierra Club</a>.</p>
			<p>The <a href="http://www.uswag.org/" target="_blank">Utility Solid Waste Activities Group</a> (USWAG) has criticized the Earthjustice lawsuit. Litigation could prevent the EPA from crafting an effective rule and could result in bad public policy, according to the USWAG, an organization that addresses waste issues on behalf of the electric utility industry.</p>
			<p>Sen. John Hoeven (R-N.D.) and Sen. Kent Conrad (D-N.D.) introduced legislation last October that would prevent the EPA from regulating coal ash as a hazardous waste and give primary oversight of the material to the states. Companion legislation from Rep. David McKinley (R-W.Va.) passed the House in October, 2011.</p>


			
			<h3 class="author">Ron Bygness is the editor of <em>Geosynthetics</em> magazine.</h3>]]></content:encoded>
				<wfw:commentRss>http://geosyntheticsmagazine.com/articles/rss.xml/041012_coalash_regs.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[IFAI seeks board candidates]]></title>
				<link>http://geosyntheticsmagazine.com/articles/040912_ifai_candidates.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/040912_ifai_candidates.html#comments</comments>
				<pubDate>Mon, 09 Apr 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/040912_ifai_candidates.html</guid>
				<description><![CDATA[<h3 class="dateline">GeosyntheticsMagazine.com | April 9, 2012</h3>
			
			<p>The annual &ldquo;Call for IFAI board candidates&rdquo; from the <a href="http://www.ifai.com/" target="_blank">Industrial Fabrics Association International</a> was sent to the association&rsquo;s voting membership on Monday, April 9. Applications are due May 28, 2012.</p>
			
			<p>In June, the IFAI board&rsquo;s Leadership Development Committee meets to consider the qualifications of the candidates. In July, the association&rsquo;s membership is notified of committee&rsquo;s recommendations.</p>
			<p>Election results are announced at the <a href="http://www.ifaiexpo.com//" target="_blank">2012 IFAI Expo Americas</a>, Nov. 7&ndash;9 in Boston.</p>


			<p>IFAI members are encouraged to recommend candidates for the board:</p>
			
			<p><a href="mailto:cmschmit@ifai.com">Cherie M. Schmit</a><br />
			Executive Assistant to the President<br />
			Industrial Fabrics Association International<br />
            1801 County Road B. West<br />
            Roseville, Minnesota 55113<br />
            U.S.A.<br />
            Ph: +1 651 225 6985<br />
            Fax: +1 651 225 6977</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">GeosyntheticsMagazine.com | April 9, 2012</h3>
			
			<p>The annual &ldquo;Call for IFAI board candidates&rdquo; from the <a href="http://www.ifai.com/" target="_blank">Industrial Fabrics Association International</a> was sent to the association&rsquo;s voting membership on Monday, April 9. Applications are due May 28, 2012.</p>
			
			<p>In June, the IFAI board&rsquo;s Leadership Development Committee meets to consider the qualifications of the candidates. In July, the association&rsquo;s membership is notified of committee&rsquo;s recommendations.</p>
			<p>Election results are announced at the <a href="http://www.ifaiexpo.com//" target="_blank">2012 IFAI Expo Americas</a>, Nov. 7&ndash;9 in Boston.</p>


			<p>IFAI members are encouraged to recommend candidates for the board:</p>
			
			<p><a href="mailto:cmschmit@ifai.com">Cherie M. Schmit</a><br />
			Executive Assistant to the President<br />
			Industrial Fabrics Association International<br />
            1801 County Road B. West<br />
            Roseville, Minnesota 55113<br />
            U.S.A.<br />
            Ph: +1 651 225 6985<br />
            Fax: +1 651 225 6977</p>]]></content:encoded>
				<wfw:commentRss>http://geosyntheticsmagazine.com/articles/rss.xml/040912_ifai_candidates.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Broun visits Crown]]></title>
				<link>http://geosyntheticsmagazine.com/articles/040512_broun_crown.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/040512_broun_crown.html#comments</comments>
				<pubDate>Thu, 05 Apr 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/040512_broun_crown.html</guid>
				<description><![CDATA[<h3 class="dateline">GeosyntheticsMagazine.com | April 5, 2012</h3>
			
			<p>U.S. Rep. Paul Broun (R-Ga.,10th) toured the new <a href="http://www.crownresources.net/" target="_blank">Crown Resources</a> facilities in Toccoa, Ga. in March, following a town hall meeting at North Georgia Technical College. With Broun (right) are, l-r: Monica Christensen, Crown&rsquo;s director of human resources; Keith Gardner, vice president of sales; and Monte Thomas, owner and president. Toccoa is in Stephens County in far northeastern Georgia, near the South Carolina border.</p>
			
			
				
			<h4><strong>Source: </strong><a href="http://www.thetoccoarecord.com/" target="_blank"><em>Toccoa Record</em></a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">GeosyntheticsMagazine.com | April 5, 2012</h3>
			
			<p>U.S. Rep. Paul Broun (R-Ga.,10th) toured the new <a href="http://www.crownresources.net/" target="_blank">Crown Resources</a> facilities in Toccoa, Ga. in March, following a town hall meeting at North Georgia Technical College. With Broun (right) are, l-r: Monica Christensen, Crown&rsquo;s director of human resources; Keith Gardner, vice president of sales; and Monte Thomas, owner and president. Toccoa is in Stephens County in far northeastern Georgia, near the South Carolina border.</p>
			
			
				
			<h4><strong>Source: </strong><a href="http://www.thetoccoarecord.com/" target="_blank"><em>Toccoa Record</em></a></h4>]]></content:encoded>
				<wfw:commentRss>http://geosyntheticsmagazine.com/articles/rss.xml/040512_broun_crown.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[GMA is helping to assure quality for DOTs]]></title>
				<link>http://geosyntheticsmagazine.com/articles/0412_gma_qa_dots.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/0412_gma_qa_dots.html#comments</comments>
				<pubDate>Sun, 01 Apr 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/0412_gma_qa_dots.html</guid>
				<description><![CDATA[<h3 class="dateline">Geosynthetics | April 2012</h3> 
				<h3 class="byline">By Andrew Aho</h3>
		
				<p class="intro">Geotextile manufacturers participating in public roadway applications are enrolling in a new program that requires a quality audit of their manufacturing facilities and their QA/QC processes. And, for the first time, it requires printing of the manufacturers&rsquo; name or identification number on the geotextile.</p>
				<p>The <a href="http://www.transportation.org/" target="_blank">American Association of State Highway and Transportation Officials</a> (AASHTO) provides testing of materials used in roadway construction on behalf of its members&mdash;the state departments of transportation. AASHTO&rsquo;s <a href="http://www.ntpep.org/Pages/default.aspx" target="_blank">National Transportation Product Evaluation Program</a> (NTPEP) was developed to eliminate duplicative testing that could have been done by the <a href="http://www.dot.gov/" target="_blank">DOT</a>s. Its expansion now includes the audits and geotextile printing. Geotextiles that meet the testing and auditing requirements are listed on the NTPEP website. State DOTs can check the list to make sure that the geotextiles they are considering for their projects meet specifications.</p>
				<p>NTPEP tests both geotextiles&mdash;the GTX program&mdash;and also geosynthetics used for reinforcement&mdash;the REGEO program&mdash;which is designed for geogrids and other geosynthetic materials used in reinforcement applications. The GTX program is managed by a committee chaired by Tony Allen of Washington state DOT and includes members from other state DOTs. <a href="http://gmanow.com/" target="_blank">GMA</a> has two industry representatives participating on the GTX committee: Brian Whitaker of <a href="http://www.fiberweb.com/" target="_blank">Fiberweb</a> and Davis Taylor of <a href="http://www.thracelinq.com/" target="_blank">Thrace-LINQ</a>.</p>
				<p>The new audit program has its roots in GMA&rsquo;s desire to improve the quality of materials purchased by state DOTs. GMA approached NTPEP to develop an audit and geotextile printing program similar to the program NTPEP created with the <a href="http://plasticpipe.org/" target="_blank">Plastic Pipe Institute</a>. The plastic pipe program brought assurances to the DOTs regarding quality of the pipe produced by manufacturers. It has been extremely successful and is a contributing factor of the tremendous growth of that industry.</p>
				<p>Several state DOTs indicated they wanted to create their own audit/printing programs for geotextiles. They needed a simplified process to identify the prime manufacturer of the geotextiles used in their projects.</p>
				<p>GMA welcomed a national program to circumvent having a hodgepodge of individual state programs. GMA worked with NTPEP to develop the geotextile printing and labeling that would resolve the DOTs&rsquo; concerns about tracing materials to the prime manufactures and also a more efficient way of determining if the geotextiles meet the specs for DOT projects.</p>
				<p>Manufacturers who supply geotextiles to Quebec, Scandinavia, and the EU have had to meet similar audit and geotextile printing requirements for years.</p>
				<p>&ldquo;The exciting improvements to the NTPEP program are all focused around increased assurance,&rdquo; said John Henderson, past chair of GMA&rsquo;s <a href="http://gmanow.com/whoweare/executivecouncil" target="_blank">executive council</a>. &ldquo;The improved program brings assurance that the geosynthetics used by regulatory agencies are produced and tested to high quality standards. The new printing and labeling standards provide assurance to the regulators and end users that the products that are specified are indeed the products that will be shipped to and installed at the project site. In addition, this new standard elevates geosynthetics to the same or higher standard as traditional construction materials, which will greatly increase the acceptance of these revolutionary materials,&rdquo; Henderson said.</p>
				<p>One area of concern is whether the program should be modified as it relates to private label companies. The new program also includes private label companies, but the audit requirements are less that those required of a prime manufacturer. All private label products are labeled at the manufacturers&rsquo; facilities. If a private label company is sourcing at an NTPEP-audited manufacturer, it is the manufacturer that is printing its code and label on the geotextiles. This process eliminates the concern of the DOTs regarding tracing products to the prime manufacturer.</p>
				<p>GMA will work with NTPEP in 2012 to help it fine-tune the audit process to make sure that this program works both for the industry and its customers, the DOTs. GMA believes that NTPEP has taken a necessary step to assure the DOTs that the products they are testing and qualifying will meet their needs.</p>
				
			<h3 class="author"><a href="mailto:amaho@ifai.com">Andrew Aho</a> is the managing director of the <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA).</h3>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Geosynthetics | April 2012</h3> 
				<h3 class="byline">By Andrew Aho</h3>
		
				<p class="intro">Geotextile manufacturers participating in public roadway applications are enrolling in a new program that requires a quality audit of their manufacturing facilities and their QA/QC processes. And, for the first time, it requires printing of the manufacturers&rsquo; name or identification number on the geotextile.</p>
				<p>The <a href="http://www.transportation.org/" target="_blank">American Association of State Highway and Transportation Officials</a> (AASHTO) provides testing of materials used in roadway construction on behalf of its members&mdash;the state departments of transportation. AASHTO&rsquo;s <a href="http://www.ntpep.org/Pages/default.aspx" target="_blank">National Transportation Product Evaluation Program</a> (NTPEP) was developed to eliminate duplicative testing that could have been done by the <a href="http://www.dot.gov/" target="_blank">DOT</a>s. Its expansion now includes the audits and geotextile printing. Geotextiles that meet the testing and auditing requirements are listed on the NTPEP website. State DOTs can check the list to make sure that the geotextiles they are considering for their projects meet specifications.</p>
				<p>NTPEP tests both geotextiles&mdash;the GTX program&mdash;and also geosynthetics used for reinforcement&mdash;the REGEO program&mdash;which is designed for geogrids and other geosynthetic materials used in reinforcement applications. The GTX program is managed by a committee chaired by Tony Allen of Washington state DOT and includes members from other state DOTs. <a href="http://gmanow.com/" target="_blank">GMA</a> has two industry representatives participating on the GTX committee: Brian Whitaker of <a href="http://www.fiberweb.com/" target="_blank">Fiberweb</a> and Davis Taylor of <a href="http://www.thracelinq.com/" target="_blank">Thrace-LINQ</a>.</p>
				<p>The new audit program has its roots in GMA&rsquo;s desire to improve the quality of materials purchased by state DOTs. GMA approached NTPEP to develop an audit and geotextile printing program similar to the program NTPEP created with the <a href="http://plasticpipe.org/" target="_blank">Plastic Pipe Institute</a>. The plastic pipe program brought assurances to the DOTs regarding quality of the pipe produced by manufacturers. It has been extremely successful and is a contributing factor of the tremendous growth of that industry.</p>
				<p>Several state DOTs indicated they wanted to create their own audit/printing programs for geotextiles. They needed a simplified process to identify the prime manufacturer of the geotextiles used in their projects.</p>
				<p>GMA welcomed a national program to circumvent having a hodgepodge of individual state programs. GMA worked with NTPEP to develop the geotextile printing and labeling that would resolve the DOTs&rsquo; concerns about tracing materials to the prime manufactures and also a more efficient way of determining if the geotextiles meet the specs for DOT projects.</p>
				<p>Manufacturers who supply geotextiles to Quebec, Scandinavia, and the EU have had to meet similar audit and geotextile printing requirements for years.</p>
				<p>&ldquo;The exciting improvements to the NTPEP program are all focused around increased assurance,&rdquo; said John Henderson, past chair of GMA&rsquo;s <a href="http://gmanow.com/whoweare/executivecouncil" target="_blank">executive council</a>. &ldquo;The improved program brings assurance that the geosynthetics used by regulatory agencies are produced and tested to high quality standards. The new printing and labeling standards provide assurance to the regulators and end users that the products that are specified are indeed the products that will be shipped to and installed at the project site. In addition, this new standard elevates geosynthetics to the same or higher standard as traditional construction materials, which will greatly increase the acceptance of these revolutionary materials,&rdquo; Henderson said.</p>
				<p>One area of concern is whether the program should be modified as it relates to private label companies. The new program also includes private label companies, but the audit requirements are less that those required of a prime manufacturer. All private label products are labeled at the manufacturers&rsquo; facilities. If a private label company is sourcing at an NTPEP-audited manufacturer, it is the manufacturer that is printing its code and label on the geotextiles. This process eliminates the concern of the DOTs regarding tracing products to the prime manufacturer.</p>
				<p>GMA will work with NTPEP in 2012 to help it fine-tune the audit process to make sure that this program works both for the industry and its customers, the DOTs. GMA believes that NTPEP has taken a necessary step to assure the DOTs that the products they are testing and qualifying will meet their needs.</p>
				
			<h3 class="author"><a href="mailto:amaho@ifai.com">Andrew Aho</a> is the managing director of the <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA).</h3>]]></content:encoded>
				<wfw:commentRss>http://geosyntheticsmagazine.com/articles/rss.xml/0412_gma_qa_dots.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[2012 Geosynthetic Materials Association Member Scholarship now available]]></title>
				<link>http://geosyntheticsmagazine.com/articles/021512_gma_scholarship.html</link>
				<comments>http://geosyntheticsmagazine.com/articles/021512_gma_scholarship.html#comments</comments>
				<pubDate>Wed, 15 Feb 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://geosyntheticsmagazine.com/articles/021512_gma_scholarship.html</guid>
				<description><![CDATA[<h2 class="kicker">Deadline for submission: May 18, 2012</h2>
	
			<h3 class="dateline">GeosyntheticsMagazine.com | February 15, 2012</h3>
											
			<p>The <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA) announced in a Feb. 13 press release a new Member Scholarship award that provides tuition expenses at an accredited college, university, or technical school. Scholarship recipients are selected on the basis of academic achievement, community service, and interest in a career path that includes the development, specification or application of technical textiles.</p> 
			<p>The release noted that to qualify for the GMA Member Scholarship, applicants must be employed by or related to an employee of a GMA member company. </p>
			<p>The GMA scholarship is offered under the umbrella of the <a href="http://indfabfnd.com/" target="_blank">Industrial Fabrics Foundation</a> (IFF) scholarships that provide access to education for industry employees, their family members, and future employees. Donations from individuals, corporations, and other organizations support the IFF and its scholarship program.</p>
			<p>The IFF is a 501(c)3 nonprofit organization dedicated to furthering education and research in specialty fabrics.</p>
			<p><strong>The application deadline for the 2012 GMA scholarship is May 18, 2012.</strong></p> 
<p>Selection criteria: This $1,000 scholarship award provides tuition expenses at an accredited college, university or technical school. Scholarship recipients are selected on the basis of academic achievement, community service and interest in a career path which includes the development, specification or application of technical textiles. To qualify for the GMA Member Scholarship award, applicants must be employed by or related to an employee of a Geosynthetic Materials Association (GMA) member company. The scholarship will apply to the 2012&ndash;13 academic year and will be paid directly to the student&rsquo;s school for fall semester tuition. 
</p>
			<p>To qualify for the scholarship, an applicant must: </p>
			<ul>
			<li>be an employee or related to an employee of a GMA member company. </li>
			<li>be pursuing a degree in an accredited college, university or technical school. </li>
			<li>show successful academic achievement. </li>
			<li>demonstrate leadership in school and community. </li>
			<li>relate work experience and history. </li>
			<li>indicate a financial need. </li>
			<li>complete the scholarship application and return to the IFF office with required support documents.</li>
			</ul>
																		
			<p>Deadline: Scholarship application and three (3) reference letters must be received on or before May 18, 2012. Reference letters should comment on the applicant&rsquo;s character and potential for leadership and for making a significant contribution as a future employee. Letters of reference must be from: </p>
			<ul>
			<li>representative of the member company with which applicant is affiliated. </li>
			<li>high school, college, university, or technical school advisor.</li>
			<li>a person (not a relative) who has known the applicant for at least three years.</li>
			</ul>
			<p><strong>Mail to:</strong><br /> 
Industrial Fabrics Foundation<br />  
Attn: Ruth Stephens, Managing Director<br />  
1801 County Road B. West<br />  
Roseville, MN 55113 
</p>
			<p><strong>Electronic submission to</strong> (PDF format only, in one file, using applicant&rsquo;s name as title): <a href="mailto:rastephens@ifai.com">rastephens@ifai.com</a> </p>
			<p><strong>Questions:</strong> Contact Ruth Stephens via phone: +1 651 225 6545, fax: +1 651 631 9334, or email: <a href="mailto:rastephens@ifai.com">rastephens@ifai.com</a></p>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Deadline for submission: May 18, 2012</h2>
	
			<h3 class="dateline">GeosyntheticsMagazine.com | February 15, 2012</h3>
											
			<p>The <a href="http://gmanow.com/" target="_blank">Geosynthetic Materials Association</a> (GMA) announced in a Feb. 13 press release a new Member Scholarship award that provides tuition expenses at an accredited college, university, or technical school. Scholarship recipients are selected on the basis of academic achievement, community service, and interest in a career path that includes the development, specification or application of technical textiles.</p> 
			<p>The release noted that to qualify for the GMA Member Scholarship, applicants must be employed by or related to an employee of a GMA member company. </p>
			<p>The GMA scholarship is offered under the umbrella of the <a href="http://indfabfnd.com/" target="_blank">Industrial Fabrics Foundation</a> (IFF) scholarships that provide access to education for industry employees, their family members, and future employees. Donations from individuals, corporations, and other organizations support the IFF and its scholarship program.</p>
			<p>The IFF is a 501(c)3 nonprofit organization dedicated to furthering education and research in specialty fabrics.</p>
			<p><strong>The application deadline for the 2012 GMA scholarship is May 18, 2012.</strong></p> 
<p>Selection criteria: This $1,000 scholarship award provides tuition expenses at an accredited college, university or technical school. Scholarship recipients are selected on the basis of academic achievement, community service and interest in a career path which includes the development, specification or application of technical textiles. To qualify for the GMA Member Scholarship award, applicants must be employed by or related to an employee of a Geosynthetic Materials Association (GMA) member company. The scholarship will apply to the 2012&ndash;13 academic year and will be paid directly to the student&rsquo;s school for fall semester tuition. 
</p>
			<p>To qualify for the scholarship, an applicant must: </p>
			<ul>
			<li>be an employee or related to an employee of a GMA member company. </li>
			<li>be pursuing a degree in an accredited college, university or technical school. </li>
			<li>show successful academic achievement. </li>
			<li>demonstrate leadership in school and community. </li>
			<li>relate work experience and history. </li>
			<li>indicate a financial need. </li>
			<li>complete the scholarship application and return to the IFF office with required support documents.</li>
			</ul>
																		
